<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gabe's Imagination</title>
	<atom:link href="http://gabesimagination.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gabesimagination.com</link>
	<description>Illustration, Artwork and Web Design from the Mind of Gabe Shaughnessy</description>
	<lastBuildDate>Sat, 06 Mar 2010 06:22:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interactive Artwork, Web Design and Illustration from Gabe&#8217;s Imagination</title>
		<link>http://gabesimagination.com/welcome/</link>
		<comments>http://gabesimagination.com/welcome/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[gabe]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interactive art]]></category>
		<category><![CDATA[portland oregon]]></category>
		<category><![CDATA[shaughnessy]]></category>
		<category><![CDATA[visual arts]]></category>
		<category><![CDATA[web designs]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/wp/?p=301</guid>
		<description><![CDATA[Welcome to Gabe&#8217;s Imagination, the creative playground for Gabe Shaughnessy. This is where he tests out ideas for web design, as well as posts illustrations, art installations and random thoughts from Twitter. Gabe makes interactive artwork using a combination of physical and digital mediums, ranging from paint to pixels, from wordpress websites to hand-bound books. Augmented [...]]]></description>
		<wfw:commentRss>http://gabesimagination.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Gallery</title>
		<link>http://gabesimagination.com/web-design-gallery/</link>
		<comments>http://gabesimagination.com/web-design-gallery/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/wp/?p=214</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://gabesimagination.com/web-design-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Information</title>
		<link>http://gabesimagination.com/web-design-process/</link>
		<comments>http://gabesimagination.com/web-design-process/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/wp/?p=200</guid>
		<description><![CDATA[The first step in a website is the Client Survey. I&#8217;ll use the information you provide here to build the site, starting with an project outline and a style guide. I&#8217;ll analyze your needs and decide on an appropriate tool kit to accomplish the project.
Some of the tools I use include Wordpress (for active sites [...]]]></description>
		<wfw:commentRss>http://gabesimagination.com/web-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration</title>
		<link>http://gabesimagination.com/illustration/</link>
		<comments>http://gabesimagination.com/illustration/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/wp/?p=206</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://gabesimagination.com/illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustration Tools</title>
		<link>http://gabesimagination.com/illustration-process/</link>
		<comments>http://gabesimagination.com/illustration-process/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 03:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/wp/?p=299</guid>
		<description><![CDATA[The process usually begins where every good design does: with a pencil and paper. A pencil lets me think quickly and intuitively, and I don&#8217;t have to worry about mistakes or getting the idea too refined.
I&#8217;ll do a bunch of quick sketches for each illustration, and after I&#8217;ve picked a few that convey the idea [...]]]></description>
		<wfw:commentRss>http://gabesimagination.com/illustration-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Projects</title>
		<link>http://gabesimagination.com/art-projects/</link>
		<comments>http://gabesimagination.com/art-projects/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 00:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/wp/?p=204</guid>
		<description><![CDATA[
Tipper Visuals July 4th 2009 Collaborative Digital Painting with Dan Cohen
The Mechanical Garden Augmented Mural
West Meets East Living Mural
Godzilla Blacklight Live Painting
The First Living Mural
Live Painting at Plug4 Burning Man 2008
Wordfish at the Someday Lounge
The Watershed Augmented Reality Mural, Symbiosis Gathering 2009





]]></description>
		<wfw:commentRss>http://gabesimagination.com/art-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact</title>
		<link>http://gabesimagination.com/contact/</link>
		<comments>http://gabesimagination.com/contact/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 19:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contact]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/wp/?p=216</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://gabesimagination.com/contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Me</title>
		<link>http://gabesimagination.com/call-me/</link>
		<comments>http://gabesimagination.com/call-me/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[contact]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/?p=410</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://gabesimagination.com/call-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality on NPR</title>
		<link>http://gabesimagination.com/augmented-reality-on-npr/</link>
		<comments>http://gabesimagination.com/augmented-reality-on-npr/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/?p=471</guid>
		<description><![CDATA[Here is a recent news article from NPR&#8217;s On The Media:

]]></description>
		<wfw:commentRss>http://gabesimagination.com/augmented-reality-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Watershed Augmented Reality Mural</title>
		<link>http://gabesimagination.com/the-watershed-augmented-reality-mural/</link>
		<comments>http://gabesimagination.com/the-watershed-augmented-reality-mural/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 01:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://gabesimagination.com/?p=449</guid>
		<description><![CDATA[
Symbiosis Gathering 2009, Camp Mather, California
Symbiosis Gathering was held at Camp Mather, a park, owned by the city of San Francisco, but located immediately adjacent to Yosemite National Park. The reason San Francisco owns a park 150 miles from its city limits is because of the watershed, and the incredibly challenges involved with delivering clean [...]]]></description>
		<wfw:commentRss>http://gabesimagination.com/the-watershed-augmented-reality-mural/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
